Day Camps: Grades K to 5
(9am to 4pm Daily Monday - Friday)
| CAMP | 2013 DATES | COST | AVAILABILITY |
|---|---|---|---|
| Day Camp 1 | June 11-14 | $112 | Space is available |
| Day Camp 2 | June 17-21 | $133 | Space is available |
| Day Camp 3 | June 24-28 | $133 | Space is available |
| Day Camp 4 | July 1-5 | $133 | Space is available |
| Day Camp 5 | July 8-12 | $133 | Space is available |
| Day Camp 6 | July 15-19 | $133 | Space is available |
| Day Camp 7 | July 22-26 | $133 | Space is available |
| Day Camp 8 | July 29-Aug 2 | $133 | Space is available. |
To register call 717-369-4539 or click here for online registration.
Note: Internet Explorer 10 on Windows 8 is not currently supported by our online registration program. We encourage you to use a different internet browser or call us at 717-369-4539 to register.
To see a sample schedule of what your elementary camper may experience in a day, click here.
Hagerstown and York Day Camps: Grades K to 5
(9am to 4pm Daily Monday - Friday) No lunch provided. Campers to bring their own lunch.
| NAME OF CITY | 2013 DATES | COST | LOCATION | AVAILABILITY |
|---|---|---|---|---|
| Hagerstown 1 | June 17-21 | $99 | Doubs Woods Park | Space is available. |
| York 1 | June 24-28 | $99 | Valleyview Alliance Church | Space is available. |
| Hagerstown 2 | July 1-5 | $99 | Doubs Woods Park | Space is available. |
| York 2 | July 8-12 | $99 | Valleyview Alliance Church | Space is available. |
Doubs Woods Park in Hagerstown is located just minutes from I-70 and I-81.
Valleyview Alliance Church is located right off Rt 30 at the Hellam Exit.
To register call 717-369-4539 or click here for online registration.
Download a printable registration form: Summer Camp Registration Form 2013.
YOUTH CAMPS
| CAMP | 2013 DATES | COST | GRADES | LENGTH OF STAY | AVAILABILITY |
|---|---|---|---|---|---|
| Mini Camp 1 | June 11-14 | $192 | Grades 1-5 | 4 PM Tuesday to 7 PM Friday | Space is available. |
| Energizer 1 | June 16-21 | $294 | Grades 2-5 | 4 PM Sunday to 7 PM Friday | Space is available. |
| Jumpstart 1 | June 23-28 | $294 | Grades 6-9 | 4 PM Sunday to 7 PM Friday | Space is available. |
| Energizer 2 | June 30-July 5 | $294 | Grades 2-5 | 4 PM Sunday to 7 PM Friday | Space is available. |
| Traverse Adventure Camp 1 (8th graders only) | June 30-July 5 | $294 | Grade 8 Only | 4 PM Sunday to 7 PM Friday | Space is available |
| Energizer 3 | July 7-12 | $294 | Grades 2-5 | 4 PM Sunday to 7 PM Friday | Space is available. |
| Traverse Adventure Camp 2 (5th graders only) | July 7-12 | $294 | Grade 5 Only | 4 PM Sunday to 7 PM Friday | 2 spots left for girls; Wait list only for boys |
| Jumpstart 2 | July 14-19 | $294 | Grades 6-9 | 4 PM Sunday to 7 PM Friday | Space is available |
| Mini Camp 2 | July 14-17 | $192 | Grades 1-5 | 4 PM Sunday to 7 PM Wednesday | 1 spot left for girls; Wait list only for boys. |
| Energizer 4 | July 21-26 | $294 | Grades 2-5 | 4 PM Sunday to 7 PM Friday | Space is available. |
| Traverse Adventure Camp 3 (5th graders only) | July 21-26 | $294 | Grade 5 Only | 4 PM Sunday to 7 PM Friday | Space is available |
To register call 717-369-4539 or click here for online registration.
Download a printable registration form: Summer Camp Registration Form 2013.
To see a sample schedule of what your middle school camper camper may experience in a day, click here.
Leadership Experience for Senior High
| CAMP | DATES | COST | GRADES | LENGTH OF STAY | AVAILABILITY |
|---|---|---|---|---|---|
| Leadership Experience | July 21-26 | $294 | Grades 9-12 | 4 PM Sunday to 7 PM Friday | Space is available |
To register call 717-369-4539 or click here for online registration.
Download a printable registration form: Summer Camp Registration Form 2013.
